|
|
|
Barnstable County
Berkshire County
Bristol County
Essex County
Hampden County
Hampshire County
Middlesex County
Nantucket County
Norfolk County
Plymouth County
Suffolk County
Worcester County
8/2 - 8/6
8/9 - 8/13
8/16 - 8/20
8/23 - 8/27
8/30 - 9/3
Barnstable County
8/2/2010 - 9/3/2010
| Muse, Christopher J | Civil 3 | CtRm3 |
| Nickerson, Gary A (sitting Weeks 1,2,3,4 Only) | Civil 1 | CtRm-main |
| Quinlan, Regina L | Civil 2 | CtRm-2nd |
Berkshire County
8/2/2010 - 9/3/2010
| Agostini, John A (Sitting Week 5 Only) | Criminal/Civil | CtRm1 |
| Ford, Daniel A (Sitting Weeks 1,2,3,4 Only) | Criminal/Civil | CtRm1 |
Bristol County
8/2/2010 - 9/3/2010
| McGuire, Thomas F Jr | Fall River Criminal 1 | CtRm9 |
| Garsh, E Susan (Sitting Weeks 1,3,4,5 Only) | Fall River Criminal 2 | CtRm6 |
| Kane, Robert J (Sitting Weeks 1,2 Only) | Fall River Criminal 3 | CtRm7 |
| Moses, Richard T (Sitting Weeks 2,3,4,5 Only) | New Bedford Civil A | CtRm-lowr |
| McIntyre, Frances A | New Bedfor Civil E | CtRm-uppr |
Essex County
8/2/2010 - 9/3/2010
| Lu, John T (Sitting Weeks1,3,4,5 Only) | Salem Criminal 1 | CtRm1 |
| Whitehead, Howard J (Sitting Weeks 1,4,5 Only) | Salem Criminal | CtRm3-lowr |
| Lowy, David A (Sitting Weeks 1,4,5 Only) | Salem Civil A | CtRm2-rear |
| Feeley, Timothy Q | Lawrence Criminal | CtRm4 |
| Cornetta, Robert A | Lawrence Civil C | CtRm1 |
| Murtagh, Thomas R (Sitting Weeks 3,4,5 Only) | Lawrence Civil D | CtRm2 |
| Welch lll, Richard E | Newburyport Civil B | CtRm1 |
Hampden County
8/2/2010 - 9/3/2010
| Page, Tina S | Criminal 1 | CtRm1 |
| Rup, Mary-Lou | Criminal 2 | CtRm2 |
| McDonald, C Brian (Sitting Weeks 1,4,5 Only) | Criminal 3 | CtRm7 |
| Kinder, C Jeffrey (Sitting Weeks 3,4,5 Only) | Criminal 4 | CtRm6 |
| Velis, Peter A | Criminal 5 | CtRm5 |
| Sweeney, Constance M | Civil A | CtRm3 |
| Josephson, Bertha D | Civil B | CtRm4 |
Hampshire County
8/2/2010 - 9/3/2010
| Carhart, Judd J (Sitting Weeks 1,2,3,4,5 Only) | Criminal/Civil | CtRm2 |
Middlesex County
8/2/2010 - 9/3/2010
| Kottmyer, Diane M (Sitting Weeks 2,3,4,5 Only) | Woburn Criminal 1 | CtRm430 |
| Fahey, Elizabeth M | Woburn Criminal 2 | CtRm530 |
| Hamlin, Sandra | Woburn Criminal/Civil 3 | CtRm540 |
| Kern, Leila (Sitting Weeks 1,3,4 Only) | Woburn Criminal 4 | CtRm630 |
| MacDonald, D Lloyd | Woburn Criminal 5 | CtRm640 |
| Billings, Thomas P (Sitting Weeks 1,2,4,5 Only) | Woburn Criminal 6 | CtRm730 |
| Fremont-Smith, Thayer | Woburn Civil A | CtRm710 |
| Smith Jr, Herman J | Woburn Civil B | CtRm720 |
| Gershengorn, Wendie I | Woburn Civil C | CtRm710 |
| MacLeod, Bonnie H (Sitting Weeks 1,2,4,5) | Woburn Civil D | CtRm620 |
| Curran, Dennis J | Woburn Civil F | CtRm510 |
| Holtz, Nancy (Sitting Weeks 1,2,3,4 Only) | Woburn Civil G, I,J | CtRm420 |
| Haggerty, Jane (Sitting Weeks 1,2 Only) | Woburn/Lowell Civil L2 | CtRm740 |
| Tuttman, Kathe M | Lowell Criminal 7 | CtRm1-cr |
| Chernoff, Paul A | Lowell Civil L1 | CtRm2-uppr |
Nantucket County
5/3/2010 - 6/4/2010
| Nickerson, Gary A (sitting weeks 1,2 only) | Criminal/Civil | CtRm1 |
Norfolk County
8/2/2010 - 9/3/2010
| Sanders, Janet L (Sitting Weeks 1,2,3,5 Only) | Criminal 1 | CtRm- main |
| Troy, Paul E (Sitting Weeks 2,3,4,5 Only) | Civil A | CtRm 10 |
| Brady, Patrick F | Civil B | CtRm 3 |
| Connor Jr, John P | Civil C | CtRm 20 |
| Fishman, Kenneth J (Sitting Weeks 2,3,4,5 Only) | Criminal | CtRm 25 |
Plymouth County
8/2/2010 - 9/3/2010
| Walker lll, Joseph M | Brockton Criminal 1 | CtRm1 |
| Cosgrove, Robert C | Brockton Criminal 2 | CtRm2 |
| Hopkins, Merita A | Brockton Criminal 3 | CtRm3 |
| Dortch-Okara, Barbara A (Sitting Weeks 1,5 Only) | Brockton Criminal 4 | CtRm4 |
| Locke, Jeffrey A | Brockton Civil A | CtRm5 |
| Chin, Richard J | Plymouth Civil B | CtRm1 |
| Rufo, Robert C | Plymouth Civil 2 | CtRm2 |
Suffolk County
8/2/2010 - 9/3/2010
| Cratsley, John C (Sitting Weeks 1,2,3,5 Only) | Criminal 1 | CtRm704 |
| Connors, Thomas A (Sitting Weeks 1,2,3,4 Only) | Criminal 2 | CtRm806 |
| Hines, Geraldine S (Sitting Weeks 1,2,4,5 Only) | Criminal 3 | CtRm808 |
| Brassard, Raymond J (Sitting Weeks 3,4,5 Only) | Criminal 4 | CtRm815 |
| Donovan, Elizabeth B (Sitting Weeks1,2,3,4 Only) | Criminal 5 | CtRm817 |
| Lauriat, Peter M (Sitting Weeks 1,2,3 Only) | Criminal 6 | CtRm906 |
| Neel, Stephen E (Sitting Weeks 1,2 Only) | Criminal 7 | CtRm907 |
| Budd, Kimberly S | Unified Session SDP | CtRm914 |
| Hely, Charles J (Sitting Weeks 1,2,3,5 Only) | Criminal Motion | CtRm404 |
| Giles, Linda E | Civil B | CtRm306 |
| Gaziano, Frank M (Sitting Weeks 1,2 Only) | Civil C | CtRm313 |
| Kaplan, Mitchell H (Sitting Weeks 1,2,3 Only) | Civil D | CtRm314 |
| Roach, Christine M (Sitting Weeks 1,2,3,4 Only) | Civil E | CtRm916 |
| Hogan, Maureen B | Civil F | CtRm1006 |
| Ball, Carol S (Sitting Weeks 3,4,5 Only) | Civil G | CtRm1008 |
| Inge, Garry V | Civil H | CtRm1015 |
| Hinkle, Margaret R | Business Litigation Session | CtRm1309 |
| Fabricant, Judith (Sitting Weeks 1,2 Only) | Business/Civil Litigation | CtRm1017 |
Worcester County
8/2/2010 - 9/3/2010
| Agness Jr, Peter W | Criminal 1 | CtRm18 |
| Tucker, Richard T | Criminal 2 | CtRm10 |
| Lemire, James R (Sitting Weeks 1,2,3,4 Only) | Civil A | CtRm20 |
| McCann, John S | Civil B | CtRm19 |
| Henry, Bruce R | Civil C | CtRm26 |
| Kenton-Walker, Janet | Civil E/Criminal | CtRm17 |
|
© Copyright 1999-2010 Proprietors of the Social Law Library. All Rights Reserved.
Site Terms and Conditions. Concerned about online privacy issues? Please view our Privacy Policy.
Send comments or questions to
|
||